mirror of
https://github.com/dataforcanada/d4c-service-status.git
synced 2026-06-13 14:10:51 +02:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
@@ -19,7 +19,7 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/www.dataforcanada.org.ico" height="13"> [Main Website](https://www.dataforcanada.org) | 🟩 Up | [main-website.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/main-website.yml) | <details><summary><img alt="Response time graph" src="./graphs/main-website/response-time-week.png" height="20"> 372ms</summary><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="Response time 333" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="24-hour response time 261" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="7-day response time 372" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="30-day response time 326" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="1-year response time 333" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/main-website">100.00%</a></summary><a href="https://status.dataforcanada.org/history/main-website"><img alt="All-time uptime 99.97%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="1-year uptime 99.97%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/git.dataforcanada.org.ico" height="13"> [Source Code](https://git.dataforcanada.org) | 🟩 Up | [source-code.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/source-code.yml) | <details><summary><img alt="Response time graph" src="./graphs/source-code/response-time-week.png" height="20"> 275ms</summary><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="Response time 238" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="24-hour response time 275" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="7-day response time 275" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="30-day response time 275" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="1-year response time 238" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/source-code">98.86%</a></summary><a href="https://status.dataforcanada.org/history/source-code"><img alt="All-time uptime 95.38%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="7-day uptime 98.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="30-day uptime 98.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="1-year uptime 95.38%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/s3.dataforcanada.org.ico" height="13"> [S3](https://s3.dataforcanada.org) | 🟩 Up | [s3.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/s3.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3/response-time-week.png" height="20"> 283ms</summary><br><a href="https://status.dataforcanada.org/history/s3"><img alt="Response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="24-hour response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="7-day response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="30-day response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="1-year response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/s3">100.00%</a></summary><a href="https://status.dataforcanada.org/history/s3"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/s3.labs.dataforcanada.org.ico" height="13"> [S3 Labs](https://s3.labs.dataforcanada.org) | 🟥 Down | [s3-labs.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/s3-labs.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-labs/response-time-week.png" height="20"> 222ms</summary><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="Response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="24-hour response time 139" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="7-day response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="30-day response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="1-year response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/s3-labs">100.00%</a></summary><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="24-hour uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/s3.labs.dataforcanada.org.ico" height="13"> [S3 Labs](https://s3.labs.dataforcanada.org) | 🟥 Down | [s3-labs.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/s3-labs.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-labs/response-time-week.png" height="20"> 222ms</summary><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="Response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="24-hour response time 139" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="7-day response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="30-day response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="1-year response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/s3-labs">99.99%</a></summary><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="All-time uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="24-hour uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="7-day uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="30-day uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="1-year uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/searxng.labs.dataforcanada.org.ico" height="13"> [SearXNG Labs](https://searxng.labs.dataforcanada.org) | 🟩 Up | [sear-xng-labs.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/sear-xng-labs.yml) | <details><summary><img alt="Response time graph" src="./graphs/sear-xng-labs/response-time-week.png" height="20"> 260ms</summary><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="Response time 260" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="24-hour response time 253" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="7-day response time 260" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="30-day response time 260" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="1-year response time 260" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/sear-xng-labs">100.00%</a></summary><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime-year.json"></a></details>
|
||||
|
||||
<!--end: status pages-->
|
||||
|
||||
Reference in New Issue
Block a user