mirror of
https://github.com/dataforcanada/d4c-service-status.git
synced 2026-06-13 14:10:51 +02:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
@@ -1,4 +1,4 @@
|
||||
# [📈 Live Status](https://status-01.dataforcanada.org): <!--live status--> **🟧 Partial outage**
|
||||
# [📈 Live Status](https://status-01.dataforcanada.org): <!--live status--> **🟩 All systems operational**
|
||||
|
||||
This repository contains the open-source uptime monitor and status page for [Data for Canada](https://www.dataforcanada.org), powered by [Upptime](https://github.com/upptime/upptime).
|
||||
|
||||
@@ -19,7 +19,7 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/tracker.labs.dataforcanada.org.ico" height="13"> [P2P Tracker (Labs)](https://tracker.labs.dataforcanada.org/announce) | 🟩 Up | [p2-p-tracker-labs.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/p2-p-tracker-labs.yml) | <details><summary><img alt="Response time graph" src="./graphs/p2-p-tracker-labs/response-time-week.png" height="20"> 285ms</summary><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="Response time 297" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="24-hour response time 155" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="7-day response time 285" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="30-day response time 297" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="1-year response time 297" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs">100.00%</a></summary><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="All-time uptime 99.66%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="30-day uptime 99.66%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/p2-p-tracker-labs"><img alt="1-year uptime 99.66%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fp2-p-tracker-labs%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/www.dataforcanada.org.ico" height="13"> [Main Website](https://www.dataforcanada.org) | 🟩 Up | [main-website.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/main-website.yml) | <details><summary><img alt="Response time graph" src="./graphs/main-website/response-time-week.png" height="20"> 377ms</summary><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="Response time 361" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="24-hour response time 241" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="7-day response time 377" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="30-day response time 361" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="1-year response time 361" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/main-website">99.56%</a></summary><a href="https://status.dataforcanada.org/history/main-website"><img alt="All-time uptime 99.85%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="7-day uptime 99.56%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="30-day uptime 99.85%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="1-year uptime 99.85%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/data-01.dataforcanada.org.ico" height="13"> [Production Ready Data](https://data-01.dataforcanada.org) | 🟩 Up | [production-ready-data.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/production-ready-data.yml) | <details><summary><img alt="Response time graph" src="./graphs/production-ready-data/response-time-week.png" height="20"> 225ms</summary><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="Response time 273" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="24-hour response time 135" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="7-day response time 225" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="30-day response time 273" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="1-year response time 273" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/production-ready-data">100.00%</a></summary><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/production-ready-data"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fproduction-ready-data%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/data-01.labs.dataforcanada.org.ico" height="13"> [Data in the Lab](https://data-01.labs.dataforcanada.org) | 🟥 Down | [data-in-the-lab.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/data-in-the-lab.yml) | <details><summary><img alt="Response time graph" src="./graphs/data-in-the-lab/response-time-week.png" height="20"> 0ms</summary><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="Response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="24-hour response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="7-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="30-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="1-year response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/data-in-the-lab">97.95%</a></summary><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="All-time uptime 98.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="24-hour uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="7-day uptime 97.95%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="30-day uptime 98.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="1-year uptime 98.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/data-01.labs.dataforcanada.org.ico" height="13"> [Data in the Lab](https://data-01.labs.dataforcanada.org) | 🟩 Up | [data-in-the-lab.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/data-in-the-lab.yml) | <details><summary><img alt="Response time graph" src="./graphs/data-in-the-lab/response-time-week.png" height="20"> 0ms</summary><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="Response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="24-hour response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="7-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="30-day response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="1-year response time 0" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/data-in-the-lab">97.63%</a></summary><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="All-time uptime 98.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="24-hour uptime 97.76%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="7-day uptime 97.63%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="30-day uptime 98.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/data-in-the-lab"><img alt="1-year uptime 98.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fdata-in-the-lab%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/static-01.dataforcanada.org.ico" height="13"> [Static Assets (Prod)](https://static-01.dataforcanada.org) | 🟩 Up | [static-assets-prod.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/static-assets-prod.yml) | <details><summary><img alt="Response time graph" src="./graphs/static-assets-prod/response-time-week.png" height="20"> 282ms</summary><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="Response time 265" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="24-hour response time 239" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="7-day response time 282" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="30-day response time 265" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="1-year response time 265" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/static-assets-prod">100.00%</a></summary><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="All-time uptime 99.84%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="30-day uptime 99.84%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-prod"><img alt="1-year uptime 99.84%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-prod%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/static-01.labs.dataforcanada.org.ico" height="13"> [Static Assets (Labs)](https://static-01.labs.dataforcanada.org) | 🟩 Up | [static-assets-labs.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/static-assets-labs.yml) | <details><summary><img alt="Response time graph" src="./graphs/static-assets-labs/response-time-week.png" height="20"> 289ms</summary><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="Response time 300" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="24-hour response time 242" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="7-day response time 289" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="30-day response time 300" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="1-year response time 300" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/static-assets-labs">100.00%</a></summary><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="All-time uptime 99.84%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="30-day uptime 99.84%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/static-assets-labs"><img alt="1-year uptime 99.84%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fstatic-assets-labs%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/tiles-01.dataforcanada.org.ico" height="13"> [Tile Server (Prod)](https://tiles-01.dataforcanada.org) | 🟩 Up | [tile-server-prod.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/tile-server-prod.yml) | <details><summary><img alt="Response time graph" src="./graphs/tile-server-prod/response-time-week.png" height="20"> 680ms</summary><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="Response time 245" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="24-hour response time 86" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="7-day response time 680" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="30-day response time 245" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="1-year response time 245" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/tile-server-prod">100.00%</a></summary><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="All-time uptime 99.76%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="30-day uptime 99.76%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/tile-server-prod"><img alt="1-year uptime 99.76%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Ftile-server-prod%2Fuptime-year.json"></a></details>
|
||||
|
||||
Reference in New Issue
Block a user