mirror of
https://github.com/dataforcanada/d4c-service-status.git
synced 2026-06-13 14:10:51 +02:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
@@ -1,4 +1,4 @@
|
||||
# [📈 Live Status](https://status-01.dataforcanada.org): <!--live status--> **🟧 Partial outage**
|
||||
# [📈 Live Status](https://status-01.dataforcanada.org): <!--live status--> **🟩 All systems operational**
|
||||
|
||||
This repository contains the open-source uptime monitor and status page for [Data for Canada](https://www.dataforcanada.org), powered by [Upptime](https://github.com/upptime/upptime).
|
||||
|
||||
@@ -17,7 +17,7 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/www.dataforcanada.org.ico" height="13"> [www.dataforcanada.org](https://www.dataforcanada.org) | 🟩 Up | [www-dataforcanada-org.yml](https://github.com/dataforcanada/status-01.dataforcanada.org/commits/HEAD/history/www-dataforcanada-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/www-dataforcanada-org/response-time-week.png" height="20"> 290ms</summary><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="Response time 328" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fresponse-time.json"></a><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="24-hour response time 219" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fresponse-time-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="7-day response time 290" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fresponse-time-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="30-day response time 266" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fresponse-time-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="1-year response time 328" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org">98.12%</a></summary><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="All-time uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fuptime.json"></a><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="24-hour uptime 86.81%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fuptime-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="7-day uptime 98.12%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fuptime-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="30-day uptime 99.57%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fuptime-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/www-dataforcanada-org"><img alt="1-year uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fwww-dataforcanada-org%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/data-01.dataforcanada.org.ico" height="13"> [data-01.dataforcanada.org](https://data-01.dataforcanada.org) | 🟥 Down | [data-01-dataforcanada-org.yml](https://github.com/dataforcanada/status-01.dataforcanada.org/commits/HEAD/history/data-01-dataforcanada-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/data-01-dataforcanada-org/response-time-week.png" height="20"> 301ms</summary><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="Response time 319" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="24-hour response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="7-day response time 301" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="30-day response time 285" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="1-year response time 319" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org">98.28%</a></summary><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="All-time uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="24-hour uptime 87.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="7-day uptime 98.28%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="30-day uptime 99.61%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="1-year uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/data-01.dataforcanada.org.ico" height="13"> [data-01.dataforcanada.org](https://data-01.dataforcanada.org) | 🟩 Up | [data-01-dataforcanada-org.yml](https://github.com/dataforcanada/status-01.dataforcanada.org/commits/HEAD/history/data-01-dataforcanada-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/data-01-dataforcanada-org/response-time-week.png" height="20"> 303ms</summary><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="Response time 319" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="24-hour response time 234" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="7-day response time 303" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="30-day response time 285" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="1-year response time 319" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org">98.18%</a></summary><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="All-time uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="24-hour uptime 87.27%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="7-day uptime 98.18%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="30-day uptime 99.58%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-01-dataforcanada-org"><img alt="1-year uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-01-dataforcanada-org%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/data-02.dataforcanada.org.ico" height="13"> [data-02.dataforcanada.org](https://data-02.dataforcanada.org) | 🟩 Up | [data-02-dataforcanada-org.yml](https://github.com/dataforcanada/status-01.dataforcanada.org/commits/HEAD/history/data-02-dataforcanada-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/data-02-dataforcanada-org/response-time-week.png" height="20"> 270ms</summary><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="Response time 341" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fresponse-time.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="24-hour response time 188" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fresponse-time-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="7-day response time 270" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fresponse-time-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="30-day response time 274" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fresponse-time-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="1-year response time 341" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org">98.78%</a></summary><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="All-time uptime 99.92%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fuptime.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="24-hour uptime 91.46%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fuptime-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="7-day uptime 98.78%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fuptime-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="30-day uptime 99.72%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fuptime-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/data-02-dataforcanada-org"><img alt="1-year uptime 99.92%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fdata-02-dataforcanada-org%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/status-02.dataforcanada.org.ico" height="13"> [status-02.dataforcanada.org](https://status-02.dataforcanada.org) | 🟩 Up | [status-02-dataforcanada-org.yml](https://github.com/dataforcanada/status-01.dataforcanada.org/commits/HEAD/history/status-02-dataforcanada-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/status-02-dataforcanada-org/response-time-week.png" height="20"> 262ms</summary><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="Response time 344" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fresponse-time.json"></a><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="24-hour response time 263" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fresponse-time-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="7-day response time 262" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fresponse-time-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="30-day response time 295" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fresponse-time-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="1-year response time 344" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org">98.11%</a></summary><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="All-time uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fuptime.json"></a><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="24-hour uptime 86.80%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fuptime-day.json"></a><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="7-day uptime 98.11%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fuptime-week.json"></a><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="30-day uptime 99.57%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fuptime-month.json"></a><br><a href="https://status-01.dataforcanada.org/history/status-02-dataforcanada-org"><img alt="1-year uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fstatus-01.dataforcanada.org%2FHEAD%2Fapi%2Fstatus-02-dataforcanada-org%2Fuptime-year.json"></a></details>
|
||||
|
||||
|
||||
Reference in New Issue
Block a user