mirror of
https://github.com/dataforcanada/d4c-service-status.git
synced 2026-08-04 07:30:53 +02:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
@@ -16,12 +16,12 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
<!-- prettier-ignore -->
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/www.dataforcanada.org.ico" height="13"> [Main Website](https://www.dataforcanada.org) | 🟩 Up | [main-website.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/main-website.yml) | <details><summary><img alt="Response time graph" src="./graphs/main-website/response-time-week.png" height="20"> 267ms</summary><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="Response time 280" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="24-hour response time 157" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="7-day response time 267" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="30-day response time 242" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="1-year response time 280" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/main-website">100.00%</a></summary><a href="https://status.dataforcanada.org/history/main-website"><img alt="All-time uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/git.dataforcanada.org.ico" height="13"> [Source Code](https://git.dataforcanada.org) | 🟩 Up | [source-code.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/source-code.yml) | <details><summary><img alt="Response time graph" src="./graphs/source-code/response-time-week.png" height="20"> 410ms</summary><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="Response time 309" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="24-hour response time 527" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="7-day response time 410" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="30-day response time 378" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="1-year response time 309" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/source-code">100.00%</a></summary><a href="https://status.dataforcanada.org/history/source-code"><img alt="All-time uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="1-year uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/s3.dataforcanada.org.ico" height="13"> [S3](https://s3.dataforcanada.org) | 🟩 Up | [s3.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/s3.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3/response-time-week.png" height="20"> 231ms</summary><br><a href="https://status.dataforcanada.org/history/s3"><img alt="Response time 203" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="24-hour response time 210" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="7-day response time 231" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="30-day response time 202" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="1-year response time 203" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/s3">100.00%</a></summary><a href="https://status.dataforcanada.org/history/s3"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/s3.labs.dataforcanada.org.ico" height="13"> [S3 Labs](https://s3.labs.dataforcanada.org) | 🟩 Up | [s3-labs.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/s3-labs.yml) | <details><summary><img alt="Response time graph" src="./graphs/s3-labs/response-time-week.png" height="20"> 237ms</summary><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="Response time 203" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="24-hour response time 190" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="7-day response time 237" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="30-day response time 214" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="1-year response time 203" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/s3-labs">100.00%</a></summary><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="All-time uptime 99.97%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/s3-labs"><img alt="1-year uptime 99.97%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fs3-labs%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/objex.labs.dataforcanada.org.ico" height="13"> [Objex Labs](https://objex.labs.dataforcanada.org) | 🟩 Up | [objex-labs.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/objex-labs.yml) | <details><summary><img alt="Response time graph" src="./graphs/objex-labs/response-time-week.png" height="20"> 132ms</summary><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="Response time 149" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="24-hour response time 49" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="7-day response time 132" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="30-day response time 132" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="1-year response time 149" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/objex-labs">100.00%</a></summary><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/objex-labs"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fobjex-labs%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/searxng.labs.dataforcanada.org.ico" height="13"> [SearXNG Labs](https://searxng.labs.dataforcanada.org) | 🟩 Up | [sear-xng-labs.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/sear-xng-labs.yml) | <details><summary><img alt="Response time graph" src="./graphs/sear-xng-labs/response-time-week.png" height="20"> 337ms</summary><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="Response time 284" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="24-hour response time 360" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="7-day response time 337" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="30-day response time 313" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="1-year response time 284" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/sear-xng-labs">100.00%</a></summary><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/sear-xng-labs"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsear-xng-labs%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/www.dataforcanada.org.ico" height="13"> [Main Website](https://www.dataforcanada.org) | 🟩 Up | [main-website.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/main-website.yml) | <details><summary><img alt="Response time graph" src="./graphs/main-website/response-time-week.png" height="20"> 228ms</summary><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="Response time 279" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="24-hour response time 96" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="7-day response time 228" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="30-day response time 239" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="1-year response time 279" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/main-website">100.00%</a></summary><a href="https://status.dataforcanada.org/history/main-website"><img alt="All-time uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/main-website"><img alt="1-year uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fmain-website%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/git.dataforcanada.org.ico" height="13"> [Source Code](https://git.dataforcanada.org) | 🟩 Up | [source-code.yml](https://github.com/dataforcanada/d4c-service-status/commits/HEAD/history/source-code.yml) | <details><summary><img alt="Response time graph" src="./graphs/source-code/response-time-week.png" height="20"> 398ms</summary><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="Response time 308" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="24-hour response time 246" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-day.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="7-day response time 398" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-week.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="30-day response time 377" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-month.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="1-year response time 308" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://status.dataforcanada.org/history/source-code">100.00%</a></summary><a href="https://status.dataforcanada.org/history/source-code"><img alt="All-time uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-day.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-week.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-month.json"></a><br><a href="https://status.dataforcanada.org/history/source-code"><img alt="1-year uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fdataforcanada%2Fd4c-service-status%2FHEAD%2Fapi%2Fsource-code%2Fuptime-year.json"></a></details>
|
||||
