mirror of
https://github.com/dataforcanada/d4c-service-main-site.git
synced 2026-06-13 14:00:51 +02:00
Add statistical canada page on boundaries and census data
This commit is contained in:
@@ -0,0 +1,8 @@
|
||||
---
|
||||
title: Census Data
|
||||
weight: 2
|
||||
---
|
||||
|
||||
Look through our [process-statcan-data-labs](https://github.com/dataforcanada/process-statcan-data-labs) repo for the datasets processed. There is still lots of work to do to make it ready for systems.
|
||||
|
||||
Data will be added to this page over the next few days.
|
||||
+50
@@ -0,0 +1,50 @@
|
||||
---
|
||||
title: Statistical and Administrative Boundaries
|
||||
weight: 1
|
||||
---
|
||||
|
||||
Look through our [process-statcan-data-labs](https://github.com/dataforcanada/process-statcan-data-labs) repo for the datasets processed. There is still lots of work to do to make it ready for systems.
|
||||
|
||||
## Download and Preview
|
||||
|
||||
Here is a table of some of the datasets created from the current process.
|
||||
|
||||
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet | FlatGeoBuf | PMTiles | TileJSON |
|
||||
| ------ | --- | ---- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_country_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_country_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_country_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_country_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_geographic_regions_of_ca_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_geographic_regions_of_ca_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_geographic_regions_of_ca_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_geographic_regions_of_ca_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_provinces_territories_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_provinces_territories_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_provinces_territories_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_provinces_territories_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_federal_electoral_districts_2013_representation_order_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_federal_electoral_districts_2013_representation_order_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_federal_electoral_districts_2013_representation_order_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_federal_electoral_districts_2013_representation_order_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_economic_regions_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_economic_regions_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_economic_regions_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_economic_regions_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_agricultural_regions_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_agricultural_regions_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_agricultural_regions_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_agricultural_regions_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_metropolitan_areas_and_census_agglomerations_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_metropolitan_areas_and_census_agglomerations_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_metropolitan_areas_and_census_agglomerations_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_metropolitan_areas_and_census_agglomerations_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_divisions_digital_2021](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_divisions_digital_2021.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_divisions_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_divisions_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_divisions_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_designated_places_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_designated_places_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_designated_places_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_designated_places_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_consolidated_subdivisions_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_consolidated_subdivisions_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_consolidated_subdivisions_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_consolidated_subdivisions_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_aggregate_dissemination_areas_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_aggregate_dissemination_areas_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_aggregate_dissemination_areas_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_aggregate_dissemination_areas_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_subdivisions_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_subdivisions_digital_2021.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_subdivisions_digital_2021.fgb) | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_subdivisions_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_subdivisions_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_placenames_2021](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_statcan_placenames_2021.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_placenames_2021.parquet) | | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_placenames_2021.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_statcan_placenames_2021.json) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_designated_places_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_designated_places_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_designated_places_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_designated_places_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_population_centres_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_population_centres_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_population_centres_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_population_centres_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_forward_sortation_areas_digital_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_forward_sortation_areas_digital_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_forward_sortation_areas_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_forward_sortation_areas_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_tracts_digital_2021](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_tracts_digital_2021.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_tracts_digital_2021.parquet) | | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_tracts_digital_2021.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_statcan_census_tracts_digital_2021.json) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_tracts_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_tracts_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_dissemination_areas_digital_2021](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_areas_digital_2021.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_areas_digital_2021.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_areas_digital_2021.fgb) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_areas_digital_2021.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_areas_digital_2021.json) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_dissemination_areas_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_areas_cartographic_2021.parquet) | | | |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_dissemination_blocks_digital_2021](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_blocks_digital_2021.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_blocks_digital_2021.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_blocks_digital_2021.fgb) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_blocks_digital_2021.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_blocks_digital_2021.json) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_dissemination_blocks_cartographic_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_dissemination_areas_cartographic_2021.parquet) | | | |
|
||||
Reference in New Issue
Block a user