Various improvements. Tons left to do

This commit is contained in:
Diego Ripley
2026-02-20 11:02:32 -05:00
parent 3e77b514ce
commit bb24d847b1
8 changed files with 51 additions and 52 deletions
@@ -1,7 +1,7 @@
---
title: File Naming Convention
weight: 1
next: /docs/processes
next: /docs/d4c-pkgs
sidebar:
open: true
---
@@ -28,26 +28,26 @@ We are open to feedback on the current file naming convention.
#### **Syntax**
`[iso-region]_[source-identifier]-[DGUID]_[data-pkg]_[iso-date]_[variant]_[version].[extension]`
`[iso-region]_[data-source-name]-[DGUID]_[data-pkg]_[iso-date]_[variant]_[version].[extension]`
**Example**:
`ca-ab_city-of-edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.0.1.pmtiles`
#### **Component Breakdown**
| Segment | Definition | Format / Rules | Example |
| :--- | :--- | :--- | :--- |
| **1. ISO Region** | The [ISO 3166-1 alpha-2](https://en.wikipedia.org/wiki/ISO_3166-2:CA), which is a two-letter country code, or [ISO 3166-2](https://www.iso.org/obp/ui/#iso:pub:PUB500001:en) which identifies the principal subdivisions (ex. provinces, states, etc.) | Lowercase. Hyphenated. | `ca`, `ca-ab` |
| **_** | *Separator* | Underscore | |
| **2. Data Source and [DGUID](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/az/definition-eng.cfm?ID=geo055)** | **Data Source and [DGUID](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/az/definition-eng.cfm?ID=geo055)**. | Use `[data-source-name]` for the data source and the DGUID for the geographic area it covers. | `city-of-edmonton-2023A00054811061`, `statcan-2021A000011124` |
| **_** | *Separator* | Underscore | |
| **3. Data Package** | The package name for the dataset (see [High-Level Overview](https://www.dataforcanada.org/#high-level-overview)). | Lowercase. `d4c-datapkg-orthoimagery` |
| **_** | *Separator* | Underscore | |
| **4. ISO Date** | The vintage of the data source. | **ISO 8601**. Flexible precision. | `2023`, `2023-06`, `2023-06-01`, `2026-02-11T19:50:58` |
| **_** | *Separator* | Underscore | |
| **5. Variant** | Resolution or specific subset info. | **No Projections.** Alphanumeric. Units included. | `075mm`, `30cm` |
| **_** | *Separator* | Underscore | |
| **6. Version** | **Semantic Versioning**. | `v[Major].[Minor].[Patch]` | `v0.0.1` |
| Segment | Definition | Format / Rules | Example |
| :--------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------ |
| **1. ISO Region** | The [ISO 3166-1 alpha-2](https://en.wikipedia.org/wiki/ISO_3166-2:CA), which is a two-letter country code, or [ISO 3166-2](https://www.iso.org/obp/ui/#iso:pub:PUB500001:en) which identifies the principal subdivisions (ex. provinces, states, etc.) | Lowercase. Hyphenated. | `ca`, `ca-ab` |
| **_** | *Separator* | Underscore | |
| **2. Data Source and [DGUID](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/az/definition-eng.cfm?ID=geo055)** | **Data Source and [DGUID](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/az/definition-eng.cfm?ID=geo055)**. | Use `[data-source-name]` for the data source and the [`[DGUID]`](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/az/definition-eng.cfm?ID=geo055) for the geographic area it covers. | `city-of-edmonton-2023A00054811061`, `statcan-2021A000011124` |
| **_** | *Separator* | Underscore | |
| **3. Data Package** | The package name for the dataset (see [High-Level Overview](https://www.dataforcanada.org/#high-level-overview)). | Lowercase. `d4c-datapkg-orthoimagery` | |
| **_** | *Separator* | Underscore | |
| **4. ISO Date** | The vintage of the data source. | **ISO 8601**. Flexible precision. | `2023`, `2023-06`, `2023-06-01`, `2026-02-11T19:50:58` |
| **_** | *Separator* | Underscore | |
| **5. Variant** | Resolution or specific subset info. | **No Projections.** Alphanumeric. Units included. | `075mm`, `30cm` |
| **_** | *Separator* | Underscore | |
| **6. Version** | **Semantic Versioning**. | `v[Major].[Minor].[Patch]` | `v0.0.1` |
## 2. Component Detail