Various improvements. Tons left to do

This commit is contained in:
Diego Ripley
2026-02-20 11:02:32 -05:00
parent 3e77b514ce
commit bb24d847b1
8 changed files with 51 additions and 52 deletions
+3 -3
View File
@@ -1,7 +1,7 @@
---
title: "Data Packages"
summary: d4c-pkgs
weight: 2
weight: 3
prev: /docs/getting_started
next: /docs/dissemination
sidebar:
@@ -11,8 +11,8 @@ sidebar:
This project is composed of multiple `data packages` (`d4c-pkgs`).
{{< cards >}}
{{< card link="/docs/data_packages/foundation/" title="Foundation" icon="office-building" >}}
{{< card link="/docs/data_packages/statistical_products/" title="Statistical" icon="presentation-chart-bar" >}}
{{< card link="/docs/d4c-pkgs/foundation/" title="Foundation" icon="office-building" >}}
{{< card link="/docs/d4c-pkgs/d4c-datapkg-statistical/" title="Statistical" icon="presentation-chart-bar" >}}
{{< card link="/docs/data_packages/orthoimagery/" title="Orthoimagery" icon="photograph" >}}
{{< card link="/docs/data_packages/field_imagery/" title="Field Imagery" icon="eye" >}}
{{< /cards >}}
@@ -1,12 +1,12 @@
---
title: Orthoimagery
title: Orthoimagery
weight: 3
prev: /docs/processes/statistical_products/statistics_canada/census_data/
next: /docs/processes/field_imagery/
prev: /docs/d4c-pkgs/d4c-datapkg-statistical/statistics_canada/census_data/
next: /docs/d4c-pkgs/d4c-datapkg-field-imagery/
---
# Orthoimagery Process Labs
Look through our [process-orthoimagery-labs](https://github.com/dataforcanada/process-orthoimagery-labs) repo for the datasets processed and datasets currently being acquired. There is still lots of work to do to make it ready for systems. While the data processing workflow is still under development, you can [preview sample datasets](#download-and-preview) below.
## Orthoimagery Process Labs
Look through our [d4c-datapkg-orthoimagery](https://github.com/dataforcanada/d4c-datapkg-orthoimagery) repo for the datasets processed and datasets currently being acquired. There is still lots of work to do to make it ready for systems. While the data processing workflow is still under development, you can [preview sample datasets](#download-and-preview) below.
## Development Environment
@@ -1,24 +1,24 @@
---
title: Census Data
weight: 2
next: /docs/processes/orthoimagery/
next: /docs/d4c-datapkg-orthoimagery/
---
Look through our [process-statcan-data-labs](https://github.com/dataforcanada/process-statcan-data-labs) repo for the datasets processed. There is still lots of work to do to make it ready for systems.
I have updated the README.md to reflect the new repository URL, standardized dataset naming conventions, and the updated PMTiles base URL.
---
## Background
{{< callout type="important" >}}
These concepts are key to working with Statistical and Census data from Statistics Canada.
These concepts are key to working with Statistical and Census data from Statistics Canada.
{{< /callout >}}
To work with Census data, you need to look into Statistics Canada's [geographic hiearchy](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/fig/index-eng.cfm?ID=F1_1) and use the [Census of Population 2021 Dictionary](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/az/index-eng.cfm) to understand their conceptual model.
![geographic hierarchy](geographic-hiearchy.svg).
To work with Census data, you need to look into Statistics Canada's [geographic hierarchy](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/fig/index-eng.cfm?ID=F1_1) and use the [Census of Population 2021 Dictionary](https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/az/index-eng.cfm) to understand their conceptual model.
## Download and Preview
Below is a table of datasets generated from our current processing pipeline. You can download the raw **Parquet** files directly or use the **Map Preview** links to inspect the data as vector tiles.
Below is a table of datasets generated from our current [d4c-datapkg-statistical](https://github.com/dataforcanada/d4c-datapkg-statistical) processing pipeline. You can download the raw **Parquet** files directly or use the **Map Preview** links to inspect the data as vector tiles.
### How to use the Map Preview
@@ -43,7 +43,7 @@ In the top-right "Search fields" box, enter the attribute key using the format `
Click the **"Recalculate Classes"** button. This will refresh the map legend and choropleth coloring based on the currently visible extent.
{{< callout type="info">}}
**Note on Data Availability:** Dissemination blocks currently only contain these **[3 specific characteristics](https://github.com/dataforcanada/process-statcan-data-labs/issues/6)**.
**Note on Data Availability:** Dissemination blocks currently only contain these **[3 specific characteristics](https://github.com/dataforcanada/d4c-datapkg-statistical/issues/6)**.
{{< /callout >}}
{{< callout type="note">}}
@@ -53,21 +53,19 @@ Click the **"Recalculate Classes"** button. This will refresh the map legend and
* The basemaps is generously served through [OpenFreeMap](https://openfreemap.org/).
{{< /callout >}}
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet | PMTiles **(draft)** |
| ------ | --- | ---- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_provinces_territories_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/pr/#3.08/58.69/-99.19) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_provinces_territories_tabular_2021.parquet) | [Download](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/pr/pr_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_federal_electoral_districts_2013_representation_order_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fed_2021_2013/#6.6/44.319/-78.272) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_federal_electoral_districts_2013_representation_order_tabular_2021.parquet) | [Download](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fed_2021_2013/fed_2021_2013_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_federal_electoral_districts_2023_representation_order_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fed_2021_2023/#6.6/44.319/-78.272) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_federal_electoral_districts_2023_representation_order_tabular_2021.parquet) | [Download](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fed_2021_2023/fed_2021_2023_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_economic_regions_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/er/#6/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_economic_regions_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/er/er_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_census_metropolitan_areas_and_census_agglomerations_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cma/#4/45.42/-75.69) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_metropolitan_areas_and_census_agglomerations_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cma/cma_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_census_divisions_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cd/#8/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_divisions_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cd/cd_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_designated_places_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/dpl/#8/43.606/-80.328) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_designated_places_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/dpl/dpl_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_census_consolidated_subdivisions_tabular_2021 | | |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_aggregate_dissemination_areas_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/ada/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_aggregate_dissemination_areas_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/ada/ada_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_census_subdivisions_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cd/#8/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_subdivisions_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/csd/csd_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_designated_places_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/dpl/#8/43.606/-80.328) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_designated_places_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/dpl/dpl_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_population_centres_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/pop_ctr/#4/45.42/-75.69) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_population_centres_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/pop_ctr/pop_ctr_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_forward_sortation_areas_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fsa/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_forward_sortation_areas_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fsa/fsa_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_census_tracts_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/ct/#12/45.40309/-75.70183) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_tracts_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/ct/ct_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_dissemination_areas_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/da/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_dissemination_areas_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/da/da_2021_cop.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_dissemination_blocks_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/db/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_dissemination_blocks_tabular_2021.parquet) | [Download](http://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/db/db_2021_cop.pmtiles) |
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet | PMTiles **(draft)** |
| --- | --- | --- | --- | --- | --- | --- |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_provinces_territories_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/pr/#3.08/58.69/-99.19) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_provinces_territories_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_provinces_territories_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2013_representation_order_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fed_2021_2013/#6.6/44.319/-78.272) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2013_representation_order_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2013_representation_order_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2023_representation_order_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fed_2021_2023/#6.6/44.319/-78.272) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2023_representation_order_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2023_representation_order_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_economic_regions_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/er/#6/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_economic_regions_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_economic_regions_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_metropolitan_areas_and_census_agglomerations_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cma/#4/45.42/-75.69) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_metropolitan_areas_and_census_agglomerations_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_metropolitan_areas_and_census_agglomerations_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_divisions_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cd/#8/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_divisions_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_divisions_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_designated_places_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/dpl/#8/43.606/-80.328) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_designated_places_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_designated_places_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_aggregate_dissemination_areas_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/ada/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_aggregate_dissemination_areas_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_aggregate_dissemination_areas_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_subdivisions_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cd/#8/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_subdivisions_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_subdivisions_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_population_centres_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/pop_ctr/#4/45.42/-75.69) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_population_centres_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_population_centres_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_forward_sortation_areas_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fsa/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_forward_sortation_areas_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_forward_sortation_areas_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_tracts_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/ct/#12/45.40309/-75.70183) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_tracts_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_tracts_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_areas_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/da/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_areas_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_areas_2021_v0.1.0-beta.pmtiles) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_blocks_2021_v0.1.0-beta](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/db/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_blocks_2021_v0.1.0-beta.parquet) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_blocks_2021_v0.1.0-beta.pmtiles) |
@@ -1,7 +1,7 @@
---
title: Statistical and Administrative Boundaries
weight: 1
prev: /docs/processes/statistical_products/
#prev: /docs/processes/statistical_products/
---
Look through our [process-statcan-data-labs](https://github.com/dataforcanada/process-statcan-data-labs) repo for the datasets processed. There is still lots of work to do to make it ready for systems.