Add financials to infrastructure

This commit is contained in:
Diego Ripley
2026-02-08 16:41:58 -05:00
parent a9ac0f41c7
commit b7e88f9d52
+15 -1
View File
@@ -4,6 +4,7 @@ sidebar:
open: true
---
## High-Level Overview
```mermaid
flowchart TD
@@ -55,7 +56,7 @@ Protocol: HTTP
Jurisdiction: USA"]
Netcup["Netcup VPS
Location: Virginia, USA
Location: Manassas, Virginia, USA
Specs: 2.5Gbps / 2.5Gbps, Flash Storage
Protocol: HTTP & BitTorrent
Jurisdiction: Germany"]
@@ -97,6 +98,19 @@ Jurisdiction: Switzerland"]
```
## Infrastructure & Operating Costs
| Service | Description | CAD | USD | EUR |
| :--- | :--- | :--- | :--- | :--- |
| **CDN** | [CDN - Cloudflare Details](https://www.cloudflare.com/plans/) - WAF, CDN (Amortized Annual) | $30.90 | $22.60 | €19.13 |
| **CDN Services** | [Object Storage - Cloudflare Details](https://www.cloudflare.com/products/r2/) & [Serverless - Cloudflare Details](https://www.cloudflare.com/en-ca/plans/developer-platform/) (Variable) | $32.71 | $23.93 | €20.26 |
| **Smart Node 01** | [Decentralized Distribution - SlashN Services Details](https://ultra.cc/#plan-pricing) - Dedicated BitTorrent client | $28.98 | $21.21 | €17.95 |
| **Smart Node 02** | [Decentralized Distribution - SlashN Services Details](https://ultra.cc/#plan-pricing) - Dedicated BitTorrent client | $28.98 | $21.21 | €17.95 |
| **VPS** | [Geospatial Services - Netcup Details](https://www.netcup.eu/server/arm-server/) - ARM64, 512 GB flash storage, 2.5Gbit/2.5Gbit | $14.64 | $10.72 | €9.07 |
| **TOTAL** | **Monthly Run Rate** | **$136.21** | **$99.67** | **€84.36** |
**Note:** Currency conversions are based on rates from February 16, 2026.
## Roadmap: Resilience & Transparency
To support our mission of providing high-performance, analysis-ready data, we are currently developing a suite of public tools to make this distributed ecosystem more **FAIR** (Findable, Accessible, Interoperable, Reusable), **resilient**, and **transparent**.