Forgot to update

This commit is contained in:
Diego Ripley
2026-03-03 15:03:09 -05:00
parent 915ab39146
commit ab4e19dec9
@@ -59,18 +59,18 @@ pmtiles convert --tmpdir=~/tmp/pmtiles ${MBTILES_OUTPUT_FILE} ${PMTILES_OUTPUT_F
Here is a table of some of the datasets created from the current process. Here is a table of some of the datasets created from the current process.
| Place | ISO | Year | Provider | Dataset ID | PMTiles | | Place | ISO | Year | Provider | Dataset ID & Preview | PMTiles |
| --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- |
| Canada | CA | 2025 | Versatiles | [ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10_satellite.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10.pmtiles) | | Canada | CA | 2025 | Versatiles | [ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10.pmtiles) |
| Canada | CA | 2020 | NRCan | [ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta.pmtiles) | | Canada | CA | 2020 | NRCan | [ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta.pmtiles) |
| Edmonton | CA-AB | 2023 | Edmonton | [ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta.pmtiles) | | Edmonton | CA-AB | 2023 | Edmonton | [ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta.pmtiles) |
| Red Deer | CA-AB | 2024 | Red Deer | [ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | | Red Deer | CA-AB | 2024 | Red Deer | [ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) |
| Red Deer | CA-AB | 2025 | Red Deer | [ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta.pmtiles) | | Red Deer | CA-AB | 2025 | Red Deer | [ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta.pmtiles) |
| Burnaby | CA-BC | 2020 | Burnaby | [ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta.pmtiles) | | Burnaby | CA-BC | 2020 | Burnaby | [ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta.pmtiles) |
| Vancouver | CA-BC | 2022 | Vancouver | [ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta.pmtiles) | | Vancouver | CA-BC | 2022 | Vancouver | [ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta.pmtiles) |
| Winnipeg | CA-MB | 2024 | Winnipeg | [ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | | Winnipeg | CA-MB | 2024 | Winnipeg | [ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) |
| Whitehorse | CA-YT | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) | | Whitehorse | CA-YT | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) |
| Ontario | CA-ON | 2024 | Province of Ontario | [ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) | | Ontario | CA-ON | 2024 | Province of Ontario | [ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) |
{{< youtube HIzVxsvEa4s >}} {{< youtube HIzVxsvEa4s >}}