mirror of
https://github.com/dataforcanada/d4c-service-main-site.git
synced 2026-10-03 20:35:40 +02:00
Remove unnecessary datasets and unnecessary content for orthoimagery page
This commit is contained in:
@@ -7,62 +7,12 @@ next: /docs/d4c-pkgs/d4c-datapkg-field-imagery/
|
|||||||
|
|
||||||
Look through our [d4c-datapkg-orthoimagery](https://github.com/dataforcanada/d4c-datapkg-orthoimagery) repo for the datasets that are currently being processed and datasets being acquired.
|
Look through our [d4c-datapkg-orthoimagery](https://github.com/dataforcanada/d4c-datapkg-orthoimagery) repo for the datasets that are currently being processed and datasets being acquired.
|
||||||
|
|
||||||
## Development Environment
|
|
||||||
|
|
||||||
Although we prioritize open-source tools, we currently use [MapTiler Engine Pro](https://www.maptiler.com/engine/pricing) because it outperforms available open-source alternatives for this specific workflow.
|
|
||||||
|
|
||||||
## Specifications of Tile Packages
|
|
||||||
|
|
||||||
The specifications for the tile packages are defined in this code.
|
|
||||||
|
|
||||||
```bash
|
|
||||||
#!/bin/bash
|
|
||||||
PROJECT_DIR="~/Documents/Personal/Projects/dataforcanada/d4c-datapkg-orthoimagery"
|
|
||||||
DATASET_ID="ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm"
|
|
||||||
DATA_DIR="${PROJECT_DIR}/data"
|
|
||||||
DATA_INPUT_DIR="${DATA_DIR}/input/${DATASET_ID}"
|
|
||||||
DATA_OUTPUT_DIR="${DATA_DIR}/output/${DATASET_ID}"
|
|
||||||
|
|
||||||
MBTILES_OUTPUT_FILE="${DATA_OUTPUT_DIR}/${DATASET_ID}.mbtiles"
|
|
||||||
PMTILES_OUTPUT_FILE="${DATA_OUTPUT_DIR}/${DATASET_ID}.pmtiles"
|
|
||||||
|
|
||||||
# Define arguments in an array
|
|
||||||
ARGS=(
|
|
||||||
-progress
|
|
||||||
-name "City of Winnipeg Orthoimagery for 2024 / Ortho-imagerie de la Ville de Winnipeg de 2024"
|
|
||||||
-description "Orthoimagery 7.5cm resolution. / Ortho-imagerie à résolution de 7,5 cm."
|
|
||||||
-attribution "Source: data.winnipeg.ca / Source: data.winnipeg.ca"
|
|
||||||
-srs_epsg
|
|
||||||
-mbtiles_compatible
|
|
||||||
-wo "NUM_THREADS=ALL_CPUS"
|
|
||||||
-wo "USE_OPENCL=TRUE"
|
|
||||||
-sparse
|
|
||||||
-scale 2.000000
|
|
||||||
-work_dir ~/tmp/maptiler_engine
|
|
||||||
-f webp32
|
|
||||||
-webp_quality 85
|
|
||||||
-webp_lossy
|
|
||||||
-webp_preset photo
|
|
||||||
-resampling cubic
|
|
||||||
-overviews_resampling average
|
|
||||||
-o "${MBTILES_OUTPUT_FILE}"
|
|
||||||
$DATA_INPUT_DIR/*.ecw
|
|
||||||
)
|
|
||||||
|
|
||||||
# Run the command with the array
|
|
||||||
maptiler-engine "${ARGS[@]}"
|
|
||||||
|
|
||||||
pmtiles convert --tmpdir=~/tmp/pmtiles ${MBTILES_OUTPUT_FILE} ${PMTILES_OUTPUT_FILE}
|
|
||||||
```
|
|
||||||
|
|
||||||
## Download and Preview
|
## Download and Preview
|
||||||
|
|
||||||
Here is a table of some of the datasets created from the current process.
|
Here is a table of some of the datasets created from the current process.
|
||||||
|
|
||||||
| Place | ISO | Year | Provider | Dataset ID & Preview | Download |
|
| Place | ISO | Year | Provider | Dataset ID & Preview | Download |
|
||||||
| --- | --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
| Canada | CA | 2025 | Versatiles | [ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10.pmtiles) |
|
|
||||||
| Canada | CA | 2020 | NRCan | [ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta.pmtiles) |
|
|
||||||
| Edmonton | CA-AB | 2015 | Edmonton | [ca-ab_edmonton-2015A00054811061_d4c-datapkg-orthoimagery_2015_100mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2015A00054811061_d4c-datapkg-orthoimagery_2015_100mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed) |
|
| Edmonton | CA-AB | 2015 | Edmonton | [ca-ab_edmonton-2015A00054811061_d4c-datapkg-orthoimagery_2015_100mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2015A00054811061_d4c-datapkg-orthoimagery_2015_100mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed) |
|
||||||
| Edmonton | CA-AB | 2017 | Edmonton | [ca-ab_edmonton-2017A00054811061_d4c-datapkg-orthoimagery_2017_100mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2017A00054811061_d4c-datapkg-orthoimagery_2017_100mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed) |
|
| Edmonton | CA-AB | 2017 | Edmonton | [ca-ab_edmonton-2017A00054811061_d4c-datapkg-orthoimagery_2017_100mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2017A00054811061_d4c-datapkg-orthoimagery_2017_100mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed) |
|
||||||
| Edmonton | CA-AB | 2019 | Edmonton | [ca-ab_edmonton-2019A00054811061_d4c-datapkg-orthoimagery_2019_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2019A00054811061_d4c-datapkg-orthoimagery_2019_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed) |
|
| Edmonton | CA-AB | 2019 | Edmonton | [ca-ab_edmonton-2019A00054811061_d4c-datapkg-orthoimagery_2019_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2019A00054811061_d4c-datapkg-orthoimagery_2019_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed) |
|
||||||
|
|||||||
Reference in New Issue
Block a user