mirror of
https://github.com/dataforcanada/d4c-service-main-site.git
synced 2026-06-13 14:00:51 +02:00
Add preview and download URLs for certain data products
This commit is contained in:
@@ -61,16 +61,16 @@ Here is a table of some of the datasets created from the current process.
|
|||||||
|
|
||||||
| Place | ISO | Year | Provider | Dataset ID | PMTiles |
|
| Place | ISO | Year | Provider | Dataset ID | PMTiles |
|
||||||
| --- | --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
| Canada | CA | 2025 | Versatiles | ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10_satellite | In Lab |
|
| Canada | CA | 2025 | Versatiles | [ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10_satellite.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_versatiles-2021A000011124_d4c-datapkg-orthoimagery_2025-08-10.pmtiles) |
|
||||||
| Canada | CA | 2020 | NRCan | ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta | In Lab |
|
| Canada | CA | 2020 | NRCan | [ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca_nrcan-2021A000011124_d4c-datapkg-orthoimagery_2020_30m_v0.1.0-beta.pmtiles) |
|
||||||
| Edmonton | CA-AB | 2023 | Edmonton | ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta | In Lab |
|
| Edmonton | CA-AB | 2023 | Edmonton | [ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_edmonton-2023A00054811061_d4c-datapkg-orthoimagery_2023_075mm_v0.1.0-beta.pmtiles) |
|
||||||
| Red Deer | CA-AB | 2024 | Red Deer | ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta | In Lab |
|
| Red Deer | CA-AB | 2024 | Red Deer | [ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2024A00054808011_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) |
|
||||||
| Red Deer | CA-AB | 2025 | Red Deer | ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta | In Lab |
|
| Red Deer | CA-AB | 2025 | Red Deer | [ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-ab_red-deer-2025A00054808011_d4c-datapkg-orthoimagery_2025_075mm_v0.1.0-beta.pmtiles) |
|
||||||
| Burnaby | CA-BC | 2020 | Burnaby | ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta | In Lab |
|
| Burnaby | CA-BC | 2020 | Burnaby | [ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_burnaby-2020A00055915025_d4c-datapkg-orthoimagery_2020_075mm_v0.1.0-beta.pmtiles) |
|
||||||
| Vancouver | CA-BC | 2022 | Vancouver | ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta | In Lab |
|
| Vancouver | CA-BC | 2022 | Vancouver | [ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-bc_vancouver-2022A00055915022_d4c-datapkg-orthoimagery_2022_075mm_v0.1.0-beta.pmtiles) |
|
||||||
| Winnipeg | CA-MB | 2024 | Winnipeg | ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta | In Lab |
|
| Winnipeg | CA-MB | 2024 | Winnipeg | [ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) |
|
||||||
| Whitehorse | CA-YT | 2019 | Whitehorse | ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta | In Lab |
|
| Whitehorse | CA-YT | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) |
|
||||||
| Ontario | CA-ON | 2024 | Province of Ontario | ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta | In Lab |
|
| Ontario | CA-ON | 2024 | Province of Ontario | [ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) | [Download](https://data.source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) |
|
||||||
|
|
||||||
{{< youtube HIzVxsvEa4s >}}
|
{{< youtube HIzVxsvEa4s >}}
|
||||||
|
|
||||||
|
|||||||
@@ -54,17 +54,17 @@ Click the **"Recalculate Classes"** button. This will refresh the map legend and
|
|||||||
|
|
||||||
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet |
|
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet |
|
||||||
| ------ | --- | ---- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
| ------ | --- | ---- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_provinces_territories_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_provinces_territories_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_provinces_territories_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_provinces_territories_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2013_representation_order_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2013_representation_order_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2013_representation_order_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2013_representation_order_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2023_representation_order_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2023_representation_order_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2023_representation_order_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_federal_electoral_districts_2023_representation_order_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_economic_regions_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_economic_regions_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_economic_regions_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_economic_regions_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_metropolitan_areas_and_census_agglomerations_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_metropolitan_areas_and_census_agglomerations_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_metropolitan_areas_and_census_agglomerations_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_metropolitan_areas_and_census_agglomerations_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_divisions_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_divisions_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_divisions_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_divisions_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_designated_places_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_designated_places_2021_v0.1.0-beta]() | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_designated_places_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_aggregate_dissemination_areas_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_aggregate_dissemination_areas_2021_v0.1.0-beta]() | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_aggregate_dissemination_areas_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_subdivisions_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_subdivisions_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_designated_places_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_subdivisions_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_population_centres_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_population_centres_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_population_centres_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_population_centres_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_forward_sortation_areas_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_forward_sortation_areas_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_forward_sortation_areas_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_forward_sortation_areas_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_tracts_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_tracts_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_tracts_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_census_tracts_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_areas_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_areas_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_areas_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_areas_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_blocks_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_blocks_2021_v0.1.0-beta](https://static-01.dataforcanada.org/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_blocks_digital_2021_v0.1.0-beta/) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_pop_dissemination_blocks_2021_v0.1.0-beta.parquet) |
|
||||||
+34
-34
@@ -23,37 +23,37 @@ Look through our [d4c-datapkg-statistical](https://github.com/dataforcanada/d4c-
|
|||||||
|
|
||||||
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet |
|
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet |
|
||||||
| --- | --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_country_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_country_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_country_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_country_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_country_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_country_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_geographic_regions_of_ca_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_geographic_regions_of_ca_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_geographic_regions_of_ca_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_geographic_regions_of_ca_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_geographic_regions_of_ca_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_geographic_regions_of_ca_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_provinces_territories_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_provinces_territories_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_provinces_territories_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_provinces_territories_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_provinces_territories_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_provinces_territories_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_federal_electoral_districts_2013_representation_order_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_federal_electoral_districts_2013_representation_order_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_federal_electoral_districts_2013_representation_order_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_federal_electoral_districts_2013_representation_order_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_federal_electoral_districts_2013_representation_order_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_federal_electoral_districts_2013_representation_order_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_economic_regions_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_economic_regions_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_economic_regions_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_economic_regions_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_economic_regions_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_economic_regions_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_agricultural_regions_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_agricultural_regions_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_agricultural_regions_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_agricultural_regions_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_agricultural_regions_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_agricultural_regions_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_consolidated_subdivisions_digital_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_consolidated_subdivisions_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_consolidated_subdivisions_digital_2021_v0.1.0-beta.parquet) |
|
||||||
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_consolidated_subdivisions_cartographic_2021_v0.1.0-beta | In Lab |
|
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_consolidated_subdivisions_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_consolidated_subdivisions_cartographic_2021_v0.1.0-beta.parquet) |
|
||||||
