mirror of
https://github.com/dataforcanada/d4c-service-main-site.git
synced 2026-06-13 14:00:51 +02:00
Add versatiles provider to download and preview section of orthoimagery process. Add previous and next URL to page
This commit is contained in:
@@ -1,9 +1,11 @@
|
||||
---
|
||||
title: 🛰️ Orthoimagery
|
||||
weight: 3
|
||||
prev: /docs/processes/statistical_products/statistics_canada/census_data/
|
||||
next: /docs/processes/field_imagery/
|
||||
---
|
||||
|
||||
Look through our [process-orthoimagery-labs](https://github.com/dataforcanada/process-orthoimagery-labs) repo for the datasets processed. There is still lots of work to do to make it ready for systems. While the data processing workflow is still under development, you can [preview sample datasets](#download-and-preview) below.
|
||||
Look through our [process-orthoimagery-labs](https://github.com/dataforcanada/process-orthoimagery-labs) rep for the datasets processed and datasets currently being acquired. There is still lots of work to do to make it ready for systems. While the data processing workflow is still under development, you can [preview sample datasets](#download-and-preview) below.
|
||||
|
||||
## Development Environment
|
||||
|
||||
@@ -59,7 +61,7 @@ Here is a table of some of the datasets created from the current process.
|
||||
|
||||
| Place | ISO | Year | Provider | Dataset ID & Preview | PMTiles | TileJSON | PMTiles Torrent |
|
||||
| ---------- | ----- | ---- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| Canada | CA | 2025 | Versatiles | [ca_versatiles_satellite_2025-08-10](ttps://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.json) | |
|
||||
| Canada | CA | 2025 | Versatiles | [ca_versatiles_satellite_2025-08-10](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.json) | |
|
||||
| Canada | CA | 2020 | NRCan | [ca_nrcan_land_cover_2020_30m](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.json) | |
|
||||
| Edmonton | CA-AB | 2023 | Edmonton | [ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles.torrent) |
|
||||
| Red Deer | CA-AB | 2024 | Red Deer | [ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.json) | |
|
||||
|
||||
Reference in New Issue
Block a user