Updates to previews

This commit is contained in:
Diego Ripley
2026-03-04 18:38:02 -05:00
parent ab4e19dec9
commit 599651f572
2 changed files with 43 additions and 43 deletions
@@ -10,9 +10,9 @@ Look through our [d4c-datapkg-foundation](https://github.com/dataforcanada/d4c-d
Here is a table of some of the datasets created from the `d4c-datapkg-foundation` data package.
| Place | ISO | Date | Provider | Dataset ID & Description | Parquet |
| --- | --- | --- | --- | --- | --- |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-foundation_road_network_2021_v0.1.0-beta | In Lab |
| ------ | --- | ---------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-foundation_road_network_2021_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-foundation/processed/ca_statcan_2021A000011124_d4c-datapkg-foundation_road_network_2021_v0.1.0-beta.pmtiles) | In Lab |
| Canada | CA | 2024-06 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-foundation_national_address_register_2024-06_v0.1.0-beta | In Lab |
| Canada | CA | 2024-12 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-foundation_national_address_register_2024-12_v0.1.0-beta | In Lab |
| Canada | CA | 2025-07 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-foundation_national_address_register_2025-07_v0.1.0-beta | In Lab |
| Canada | CA | 2025-04-15 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-foundation_open_database_of_buildings_2025-04-15_v0.1.0-beta | In Lab |
| Canada | CA | 2025-07 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-foundation_national_address_register_2025-07_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-foundation/processed/ca_statcan_2021A000011124_d4c-datapkg-foundation_national_address_register_2025-07_v0.1.0-beta.pmtiles) | In Lab |
| Canada | CA | 2025-04-15 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-foundation_open_database_of_buildings_2025-04-15_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-foundation/processed/ca_statcan_2021A000011124_d4c-datapkg-foundation_open_database_of_buildings_2025-04-15_v0.1.0-beta.pmtiles) | In Lab |
@@ -22,7 +22,7 @@ Look through our [d4c-datapkg-statistical](https://github.com/dataforcanada/d4c-
{{< /callout >}}
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet |
| --- | --- | --- | --- | --- | --- |
| ------ | --- | ---- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_country_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_country_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_country_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_country_cartographic_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_geographic_regions_of_ca_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_geographic_regions_of_ca_digital_2021_v0.1.0-beta.parquet) |
@@ -37,7 +37,7 @@ Look through our [d4c-datapkg-statistical](https://github.com/dataforcanada/d4c-
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_agricultural_regions_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_agricultural_regions_cartographic_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_metropolitan_areas_and_census_agglomerations_cartographic_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_digital_2021_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_digital_2021_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_divisions_cartographic_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_designated_places_cartographic_2021_v0.1.0-beta.parquet) |
@@ -53,7 +53,7 @@ Look through our [d4c-datapkg-statistical](https://github.com/dataforcanada/d4c-
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_forward_sortation_areas_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_forward_sortation_areas_cartographic_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_tracts_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_tracts_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_census_tracts_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_census_tracts_cartographic_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_areas_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_areas_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_areas_digital_2021_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_areas_digital_2021_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_areas_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_areas_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_areas_cartographic_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_blocks_digital_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_blocks_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | [ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_blocks_digital_2021_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_blocks_digital_2021_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_blocks_digital_2021_v0.1.0-beta.parquet) |
| Canada | CA | 2021 | StatCan | ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_blocks_cartographic_2021_v0.1.0-beta | [Download](https://source.coop/dataforcanada/d4c-datapkg-statistical/processed/ca_statcan_2021A000011124_d4c-datapkg-statistical_dissemination_blocks_cartographic_2021_v0.1.0-beta.parquet) |