mirror of
https://github.com/dataforcanada/d4c-service-main-site.git
synced 2026-06-13 14:00:51 +02:00
Add Census Data preview pages to vector tiles of each dataset
This commit is contained in:
@@ -3,27 +3,27 @@ title: Census Data
|
||||
weight: 2
|
||||
next: /docs/processes/orthoimagery/
|
||||
---
|
||||
|
||||
****
|
||||
Look through our [process-statcan-data-labs](https://github.com/dataforcanada/process-statcan-data-labs) repo for the datasets processed. There is still lots of work to do to make it ready for systems.
|
||||
## Download
|
||||
|
||||
Here is a table of some of the datasets created from the current process.
|
||||
|
||||
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet |
|
||||
| ------ | --- | ---- | -------- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_provinces_territories_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_provinces_territories_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_federal_electoral_districts_2013_representation_order_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_federal_electoral_districts_2013_representation_order_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_federal_electoral_districts_2023_representation_order_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_federal_electoral_districts_2023_representation_order_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_economic_regions_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_economic_regions_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_census_metropolitan_areas_and_census_agglomerations_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_metropolitan_areas_and_census_agglomerations_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_census_divisions_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_divisions_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_designated_places_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_designated_places_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_census_consolidated_subdivisions_tabular_2021 | |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_aggregate_dissemination_areas_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_aggregate_dissemination_areas_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_census_subdivisions_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_subdivisions_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_designated_places_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_designated_places_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_population_centres_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_population_centres_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_forward_sortation_areas_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_forward_sortation_areas_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_census_tracts_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_tracts_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_dissemination_areas_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_dissemination_areas_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_dissemination_blocks_tabular_2021 | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_dissemination_blocks_tabular_2021.parquet) |
|
||||
| Place | ISO | Date | Provider | Dataset ID & Preview | Parquet |
|
||||
| ------ | --- | ---- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_provinces_territories_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/pr/#3.08/58.69/-99.19) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_provinces_territories_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_federal_electoral_districts_2013_representation_order_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fed_2021_2013/#6.6/44.319/-78.272) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_federal_electoral_districts_2013_representation_order_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_federal_electoral_districts_2023_representation_order_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fed_2021_2023/#6.6/44.319/-78.272) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_federal_electoral_districts_2023_representation_order_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_economic_regions_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/er/#6/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_economic_regions_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_census_metropolitan_areas_and_census_agglomerations_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cma/#4/45.42/-75.69) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_metropolitan_areas_and_census_agglomerations_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_census_divisions_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cd/#8/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_divisions_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_designated_places_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/dpl/#8/43.606/-80.328) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_designated_places_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | ca_statcan_census_pop_census_consolidated_subdivisions_tabular_2021 | |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_aggregate_dissemination_areas_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/ada/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_aggregate_dissemination_areas_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_census_subdivisions_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/cd/#8/45.425/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_subdivisions_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_designated_places_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/dpl/#8/43.606/-80.328) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_designated_places_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_population_centres_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/pop_ctr/#4/45.42/-75.69) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_population_centres_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_forward_sortation_areas_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/fsa/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_forward_sortation_areas_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_census_tracts_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/ct/#12/45.40309/-75.70183) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_census_tracts_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_dissemination_areas_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/da/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_dissemination_areas_tabular_2021.parquet) |
|
||||
| Canada | CA | 2021 | StatCan | [ca_statcan_census_pop_dissemination_blocks_tabular_2021](https://data-01.diegoripley.ca/census_of_population_2021_vector_tiles_august_12_2025/db/#10/45.4247/-75.695) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_statcan_census_pop_dissemination_blocks_tabular_2021.parquet) |
|
||||
|
||||
Reference in New Issue
Block a user