Fix orthophoto URL preview for Whitehorse 2019

This commit is contained in:
Diego Ripley
2026-01-26 22:55:53 +00:00
parent 3ad16a7997
commit 328ba135fe
+1 -1
View File
@@ -64,7 +64,7 @@ Here is a table of some of the datasets created from the current process.
| Red Deer | CA | AB | 2024 | Red Deer | [ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm](https://data-01.dev.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.html) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles) | [TileJSON](https://tiles-01.dev.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.json) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles.torrent) |
| Red Deer | CA | AB | 2025 | Red Deer | [ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm](https://data-01.dev.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.html) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.pmtiles) | [TileJSON](https://tiles-01.dev.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.json) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.pmtiles.torrent) |
| Vancouver | CA | BC | 2022 | Vancouver | [ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm](https://data-01.dev.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.html) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.pmtiles) | [TileJSON](https://tiles-01.dev.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.json) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.pmtiles.torrent) |
| Whitehorse | CA | YK | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm](https://data-01.dev.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.html) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles) | [TileJSON](https://tiles-01.dev.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.json) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles.torrent) |
| Whitehorse | CA | YK | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm](https://data-01.dev.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.html) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles) | [TileJSON](https://tiles-01.dev.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.json) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles.torrent) |
| Winnipeg | CA | MB | 2024 | Winnipeg | [ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm](https://data-01.dev.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.html) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.pmtiles) | [TileJSON](https://tiles-01.dev.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.json) | [Download](https://data-01.dev.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.pmtiles.torrent) |
## The Plan