mirror of
https://github.com/dataforcanada/d4c-service-main-site.git
synced 2026-10-02 11:55:41 +02:00
Update blog post on S3 interface. We just have the source-cooperative-ca-central bucket now since they expanded coverage
This commit is contained in:
@@ -28,14 +28,14 @@ flowchart TD
|
|||||||
|
|
||||||
Client -->|"S3 API Request"| Gateway
|
Client -->|"S3 API Request"| Gateway
|
||||||
|
|
||||||
Gateway -->|"sourcecooperative bucket"| AWS
|
Gateway -->|"source-cooperative-ca-central-1 bucket"| AWS
|
||||||
Gateway -->|"backblaze-ca-east-006 bucket"| BB
|
Gateway -->|"backblaze-ca-east-006 bucket"| BB
|
||||||
Gateway -->|"cloudflare-apac bucket"| CFAPAC
|
Gateway -->|"cloudflare-apac bucket"| CFAPAC
|
||||||
Gateway -->|"cloudflare-enam bucket"| CFENAM
|
Gateway -->|"cloudflare-enam bucket"| CFENAM
|
||||||
Gateway -->|"tigris bucket"| TIGRIS
|
Gateway -->|"tigris bucket"| TIGRIS
|
||||||
|
|
||||||
subgraph AWS ["☁️ Amazon Web Services"]
|
subgraph AWS ["☁️ Amazon Web Services"]
|
||||||
AWSNode["📍 Oregon, United States"]
|
AWSNode["📍 Montreal, QC, Canada"]
|
||||||
end
|
end
|
||||||
|
|
||||||
subgraph BB ["🔵 Backblaze B2"]
|
subgraph BB ["🔵 Backblaze B2"]
|
||||||
|
|||||||
Reference in New Issue
Block a user