Update README.md

This commit is contained in:
Diego Ripley
2026-02-08 19:37:39 -05:00
committed by GitHub
parent 572bac0ef0
commit 867f75e31c
+9 -9
View File
@@ -54,16 +54,16 @@ pmtiles convert --tmpdir=~/tmp/pmtiles ${MBTILES_OUTPUT_FILE} ${PMTILES_OUTPUT_F
Here is a table of some of the datasets created from the current process. Here is a table of some of the datasets created from the current process.
| Place | ISO | Year | Provider | Dataset ID & Preview | PMTiles | TileJSON | PMTiles Torrent | | Place | ISO | Year | Provider | Dataset ID & Preview | PMTiles | TileJSON | PMTiles Torrent |
| ---------- | ----- | ---- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | | ---------- | ----- | ---- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| Canada | CA | 2025 | Versatiles | [ca_versatiles_satellite_2025-08-10](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.json) | | | Canada | CA | 2025 | Versatiles | [ca_versatiles_satellite_2025-08-10](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_versatiles_satellite_2025-08-10.pmtiles.torrent) |
| Canada | CA | 2020 | NRCan | [ca_nrcan_land_cover_2020_30m](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.json) | | | Canada | CA | 2020 | NRCan | [ca_nrcan_land_cover_2020_30m](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca_nrcan_land_cover_2020_30m.pmtiles.torrent) |
| Edmonton | CA-AB | 2023 | Edmonton | [ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles.torrent) | | Edmonton | CA-AB | 2023 | Edmonton | [ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_edmonton-2023A00054811061_orthoimagery_2023_075mm.pmtiles.torrent) |
| Red Deer | CA-AB | 2024 | Red Deer | [ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.json) | | | Red Deer | CA-AB | 2024 | Red Deer | [ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2024A00054808011_orthoimagery_2024_075mm.pmtiles.torrent) |
| Red Deer | CA-AB | 2025 | Red Deer | [ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.json) | | | Red Deer | CA-AB | 2025 | Red Deer | [ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-ab_red_deer-2025A00054808011_orthoimagery_2025_075mm.pmtiles.torrent) |
| Burnaby | CA-BC | 2020 | Burnaby | [ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm.json) | | | Burnaby | CA-BC | 2020 | Burnaby | [ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-bc_burnaby-2020A00055915025_orthoimagery_2020_075mm.pmtiles.torrent) |
| Vancouver | CA-BC | 2022 | Vancouver | [ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.json) | | | Vancouver | CA-BC | 2022 | Vancouver | [ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-bc_vancouver-2022A00055915022_orthoimagery_2022_075mm.pmtiles.torrent) |
| Winnipeg | CA-MB | 2024 | Winnipeg | [ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.json) | | | Winnipeg | CA-MB | 2024 | Winnipeg | [ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-mb_winnipeg-2024A00054611040_orthoimagery_2024_075mm.pmtiles.torrent) |
| Whitehorse | CA-YT | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.json) | | | Whitehorse | CA-YT | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm](https://pmtiles.io/#url=https://data-01.labs.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles) | [TileJSON](https://tiles-01.labs.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.json) | [Download](https://data-01.labs.dataforcanada.org/processed/ca-yt_whitehorse-2019A000556001009_orthoimagery_2019_200mm.pmtiles.torrent) |
## The Plan ## The Plan