mirror of
https://github.com/dataforcanada/d4c-datapkg-orthoimagery.git
synced 2026-06-13 14:10:53 +02:00
Add Quebec orthoimagery dataset details to README
Added information about Quebec's orthoimagery dataset and its availability.
This commit is contained in:
@@ -66,6 +66,7 @@ Here is a table of some of the datasets created from the current process.
|
|||||||
| Winnipeg | CA-MB | 2024 | Winnipeg | [ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) |
|
| Winnipeg | CA-MB | 2024 | Winnipeg | [ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-mb_winnipeg-2024A00054611040_d4c-datapkg-orthoimagery_2024_075mm_v0.1.0-beta.pmtiles) |
|
||||||
| Whitehorse | CA-YT | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) |
|
| Whitehorse | CA-YT | 2019 | Whitehorse | [ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-yt_whitehorse-2019A000556001009_d4c-datapkg-orthoimagery_2019_200mm_v0.1.0-beta.pmtiles) |
|
||||||
| Ontario | CA-ON | 2024 | Province of Ontario | [ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) |
|
| Ontario | CA-ON | 2024 | Province of Ontario | [ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) | [Download](https://source.coop/dataforcanada/d4c-datapkg-orthoimagery/processed/ca-on_province_of_ontario-2024A000235_drape_eastern_ontario_orthoimagery_2024_16cm_v0.1.0-beta.pmtiles) |
|
||||||
|
| Quebec | CA-QC | Multiple Years | Government and Municipalities of Quebec | [ca-qc_government_and_municipalities_of_quebec-2026A000224_d4c-datapkg-orthoimagery_orthorectified_imagery_from_quebec](https://source.coop/dataforcanada/d4c-datapkg-field-imagery/archive/ca-qc_government_and_municipalities_of_quebec-2026A000224_d4c-datapkg-orthoimagery_orthorectified_imagery_from_quebec) | [Coming Soon](https://source.coop/dataforcanada/d4c-datapkg-field-imagery/archive/ca-qc_government_and_municipalities_of_quebec-2026A000224_d4c-datapkg-orthoimagery_orthorectified_imagery_from_quebec) |
|
||||||
|
|
||||||
## The Plan
|
## The Plan
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user